Highlights
- Redmi Note 9 Pro, 4 GB+64 GB priced at ₹ 12,999.
- Redmi Note 9 Pro Max, 6 GB+64 GB is priced at ₹ 14,999.
- Redmi Note 9 Pro and Redmi Note 9 Pro Max are powered by Snapdragon 720G.
Redmi, sub-brand of Xiaomi launched 2 Redmi Note products, i.e, Redmi Note 9 Pro and Redmi Note 9 Pro Max. Phone lovers were assured that Redmi Note 9 would be there in the launch which took place on 12th March, 2020 in India. But Redmi surprised this time by not launching the Note 9 with Note 9 Pro and brought Note 9 Pro Max. Both the phones are much similar if we don’t count charging adapter and cameras.
Read More : Redmi Note 9 Pro v/s Realme 6 | Which is Better and What to Buy
Contents
- Physical Appearance of Redmi Note 9 Pro and Redmi Note 9 Pro Max
- Specifications
- In-Box Content
- Prices and Availability
Physical Appearance of Redmi Note 9 Pro and Redmi Note 9 Pro Max
Both of the phones look similar. There isn’t any differences in physical appearance.
Starting with the back panel, it is protected by dual Corning Gorilla Glass 5, one on the back and another one on the camera module. It has a squarish quad camera module at center and below this camera module, we get a LED flash and obviously a Redmi branding on mid-bottom. Whereas front panel has a punch-hole camera on center, right below earpiece and a good thing is that front panel is protected by Corning Glass 5.
Bottom of the phone contains 5 speaker holes, microphone, USB Type-C charging port and a 3.5 mm audio jack. Whereas on the top, we get IR Blaster and a noise-cancellation microphone. When we move to the left side of the phone, we get a dedicated slot and on the right side, we get a Volume Rocker buttons and a power button, having fingerprint scanner on top of it.
Specifications
Redmi Note 9 Pro Specs
Display Size | 6.67 inch |
---|---|
Resolution Type | FHD+(2400 x 1080) |
Screen-to-Body Ratio | N/A |
Aspect Ratio | 20:9 |
Display Type | IPS LCD |
ppi | 395 ppi |
Max. Brightness | 450 nits(Typical) |
Height | 165.75 mm |
Width | 76.68 mm |
Depth | 8.8 mm |
Colour Variants | Glacier White, Interstellar Black, Aurora Blue |
RAM Variant | 4 GB, 6 GB |
Storage Variants | 64 GB, 128 GB |
Processor Type | Qualcomm Snapdragon 720G |
RAM Type | LPDDR4x |
Storage Type | UFS 2.1 |
Rear Camera | 48 MP(Samsung GM2)+8 MP(Ultra-Wide Angle Lens 119°)+5 MP(Macro Lens)+2 MP(Depth Sensor) |
Front Camera | 16 MP |
Refresh Rate | 60 Hz |
Fingerprint Scanner | Side-mounted |
Slot Type | Dedicated Slot |
Flash | Single LED Flash |
OTG Compatible | Yes |
Cooling System | No |
GPU | Adreno 618 |
Front Protection | Gorilla Glass 5 |
Back Protection | Gorilla Glass 5 |
3.5 mm Audio Jack | Yes |
Charging Port | USB Type-C |
Battery | 5020 mAh |
Charging Adapter | 18W |
Splash Protection | P2i |
User Interface(UI) | MIUI 11 |
Android Version | 10 |
Network Types | 4G VoLTE, 3G, 2G |
WiFi Version | 802.11 a/b/g/n/ac |
Bluetooth Version | 5.0 |
GPS | NavIC support/ GPS/ A-GPS / Galileo/ GLONASS / BeiDou |
NFC | No |
Sensors | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
Weight | 209 grams |
Redmi Note 9 Pro Max Specs
Display Size | 6.67 inch |
---|---|
Resolution Type | FHD+(2400 x 1080) |
Screen-to-Body Ratio | N/A |
Aspect Ratio | 20:9 |
Display Type | IPS LCD |
ppi | 395 ppi |
Max. Brightness | 450 nits(Typical) |
Height | 165.75 mm |
Width | 76.68 mm |
Depth | 8.8 mm |
Colour Variants | Glacier White, Interstellar Black, Aurora Blue |
RAM Variant | 6 GB, 6 8B |
Storage Variants | 64 GB, 128 GB |
Processor Type | Qualcomm Snapdragon 720G |
RAM Type | LPDDR4x |
Storage Type | UFS 2.1 |
Rear Camera | 64 MP(f/1.89)+8 MP(Ultra-Wide Angle Lens 119°)+5 MP(Macro Lens)+2 MP(Depth Sensor) |
Front Camera | 32 MP |
Refresh Rate | 60 Hz |
Fingerprint Scanner | Side-mounted |
Slot Type | Dedicated Slot |
Flash | Single LED Flash |
OTG Compatible | Yes |
Cooling System | No |
GPU | Adreno 618 |
Front Protection | Gorilla Glass 5 |
Back Protection | Gorilla Glass 5 |
3.5 mm Audio Jack | Yes |
Charging Port | USB Type-C |
Battery | 5020 mAh |
Charging Adapter | 33W |
Splash Protection | P2i |
User Interface(UI) | MIUI 11 |
Android Version | 10 |
Network Types | 4G VoLTE, 3G, 2G |
WiFi Version | 802.11 a/b/g/n/ac |
Bluetooth Version | 5.0 |
GPS | NavIC support/ GPS/ A-GPS / Galileo/ GLONASS / BeiDou |
NFC | No |
Sensors | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
Weight | 209 grams |
In-Box Content
- Redmi Note 9 Pro/ Redmi Note Pro Max
- 18W Power Adapter/ 33W Power Adapter
- Soft Protective Case
- USB Type-C Cable
- SIM Ejection Tool
- User Guide
- Warranty Card
Prices and Availability
This time, newest series Pro Max has come in the price segment of Pro series. Earlier, we used to see the launch of Pro series at base price ₹ 14,999 but now, Pro came down to ₹ 12,999. Redmi Note 9 Pro, base variant 4 GB+64 GB is launched at ₹ 12,999, 6 GB+128 GB at ₹ 15,999. Redmi Note 9 Pro Max base variant 6 GB+64 GB is priced at ₹ 14,999, 6 GB+128 GB is priced at₹ 16,999 and higher variant, 8 GB+128 GB is priced at ₹ 18,999.
Redmi Note 9 Pro will go live for the first sale on 17th March, 2020 at 12:00 PM on Amazon and mi.com.
Redmi Note 9 Pro Max will be available for the first time on 25th March, 2020 at 12 Noon on Amazon and mi.com. Later on, both the devices will be available in Mi home, MI stores