
Motorola has launched a powerful smartphone in India with Qualcomm Snapdragon 730G processor. It comes with a pop-up selfie camera, quad rear camera with rear mounted fingerprint scanner. Motorola One Fusion Plus also packs a massive large battery.
ALSO READ : Realme Flash Tool released with Realme X50 Pro Flash File
Specifications of Realme X50 Pro
Display Size | 6.5 inches |
Resolution Type | FHD+ (230×1080) |
Screen-to-Body Ratio | 91% |
Aspect Ratio | 19.5:9 |
Display Type | IPS TFT LCD (HDR 10) |
Graphics PPI | 395 PPI |
Colour Variants | Moonlight White,Twilight Blue |
RAM Variant | 6 GB |
Storage Variant | 128 GB |
Chipset | Qualcomm Snapdragon 730G |
Chipset Fabrication | 8 nm |
CPU | 2 × 2.2 GHz Kryo 470 + 6 × 1.8 GHz Kryo 470 |
GPU | Adreno 618 |
Rear Camera * Primary Lens * Wide Angle Lens * Depth Sensor * Macro Lens | 64 MP + 8 MP + 5 MP + 2 MP * 64 MP(f/1.8) * 8 MP(118° FoV) * 2 MP(f/2.4) * 5 MP(f/2.4) |
Front Camera | 16 MP(f/2.2) |
Rear Flash | Single LED |
Face Unlock | Yes |
Fingerprint Scanner | Rear-mounted |
Slot Type | Hybrid Slot |
Expendable Upto | 1 TB |
OTG Support | Yes |
Front Protection | N/A |
Body | Plastic |
Water Resistant | Water Repellent Design |
3.5 mm Audio Jack | Yes |
Charging Port | USB Type-C |
Battery | 5000 mAh |
Charging Adapter | 18W Turbo Power Charge |
SIM Configuration | Nano SIM+Nano SIM/ Nano SIM+Micro SD |
Dual VoLTE | Yes |
Network Types | 4G VoLTE, 4G, 3G, 2G |
Wi-Fi | WiFi 802.11a/b/g/n/ac |
Bluetooth Version | 5.0 |
NFC | No |
Navigation | A-GPS, GLONASS, Galileo |
Android Version | 10 |
Audio Technology | Hi-Fi Speaker |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope |
Height | 162.9 mm |
Width | 76.9 mm |
Depth | 9.6 mm |
Weight | 210 grams |
Price and Availability of Motorola One Fusion Plus
Motorola One Fusion Plus has been launched in two colour variants with 6 GB+128 GB RAM and storage. It has been launched for the price of ₹ 16,999.
Device will be available for the first time on 24th June, 12:00 PM via Flipkart.