
Infinix launched two products of Hot series in India on 29th May. Newly launched devices listed in website as Infinix Hot and Infinix Hot 9 Pro. It was the first time that India saw a Pro version in Hot series. Well, Infinix didn’t do anything wrong be launching Pro version of Infinix Hot 9, users get some differences between Hot 9 and Hot 9 Pro. Specifications of these two devices have been brought side-by-side in a table Infinix Hot 9 vs Infinix Hot 9 Pro.
ALSO READ : Instagram Introduced New Methods of Video Monetization
Infinix Hot 9 vs Infinix Hot 9 Pro
Specification | Infinix Hot 9 | Infinix Hot 9 Pro |
Display Size | 6.6 inches | 6.6 inches |
Resolution Type | HD+ (1600 × 720) | HD+ (1600 × 720) |
Screen-to-Body Ratio | 90.5% | 90.5% |
Aspect Ratio | 20:9 | 20:9 |
Display Type | LCD IPS | LCD IPS |
Graphics PPI | 268 PPI | 268 PPI |
Max. Brightness | 480 nits | 480 nits |
Colour Variants | Ocean Wave, Violet | Ocean Wave, Violet |
RAM Variant | 4 GB | 4 GB |
Storage Variant | 64 GB | 64 GB |
Chipset | MediaTek Helio P22 | MediaTek Helio P22 |
Chipset Size | 12 nm | 12 nm |
CPU | 2.0 GHz Octa-Core Processor | 2.0 GHz Octa-Core Processor |
GPU | IMG PowerVR GE8320 | IMG PowerVR GE8320 |
RAM Type | DDR4 | DDR4 |
Storage Type | eMMC 5.1 | eMMC 5.1 |
Rear Camera * Primary Lens * Depth Sensor * Macro Lens * Low Light Sensor | 13 MP + 2 MP + 2 MP + Low Light Sensor * 13 MP (f/1.8) * 2 MP * 2 MP * Low Light Sensor | 48 MP + 2 MP + 2 MP + Low Light Sensor * 48 MP (f/1.8) * 2 MP * 2 MP * Low Light Sensor |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
Rear Flash | Triple LED | Quad LED |
Front Flash | Single LED | Single LED |
Face Unlock | Yes | Yes |
Fingerprint Scanner | Rear-mounted | Rear-mounted |
Slot Type | Dedicated Slot | Dedicated Slot |
Expandable Upto | 256 GB | 256 GB |
OTG Support | Yes | Yes |
Front Panel | 2.5D Curved Glass | 2.5D Curved Glass |
Back Panel Material | Poly-carbonate (2.5D Glass Finish) | Poly-carbonate (2.5D Glass Finish) |
3.5 mm Audio Jack | Yes | Yes |
Charging Port | Micro USB | Micro USB |
Battery | 5000 mAh | 5000 mAh |
Charging Adapter | 10W | 10W |
SIM Configuration | Nano SIM+Nano SIM | Nano SIM |
Dual VoLTE | Yes | Yes |
VoWIFI | Yes | Yes |
Network Type | 4G VoLTE, 4G, 3G, 2G | 4G VoLTE, 4G, 3G, 2G |
Wi-Fi Version | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth Version | 5.0 | 5.0 |
Navigation | A-GPS | A-GPS |
User Interface (UI) | XOS 6.0 | XOS 6.0 |
Android Version | 10 | 10 |
Sound Enhancements | DTS Surround Sound | DTS Surround Sound |
Sensors | Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass | Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
Height | 165 mm | 165 mm |
Width | 76.8 mm | 76.8 mm |
Depth | 8.7 mm | 8.7 mm |
Weight | 185 grams | 185 grams |
Differences Between Infinix Hot 9 and Infinix Hot 9 Pro
In comparison table, difference is mentioned in bold text. If you have seen the comparison carefully, you might have noticed the difference in camera department. Infinix Hot 9 packs 13 MP primary lens at rear whereas Hot 9 Pro comes with 48 MP primary lens.
Second difference is in the number of rear LED flash lights which is not in the bold text at comparison table. If you have seen the difference then it’s fine, move to the pricing section. If you haven’t noticed the difference then you should know that Infinix Hot 9 comes with triple LED flash lights whereas Infinix Hot 9 Pro comes with quad LED flash lights. Most of the smartphone brands doesn’t even bother about providing more than a Single LED flash. Here, Infinix Hot 9 and Hot 9 Pro are on win-win side. As Hot 9 Pro comes with quad LED flash light, it may light up the environment as 9W LED electric bulbs do.
Pricing and Availability of Infinix Hot 9 | Infinix Hot 9 Pro
Infinix Hot 9 Price and Availability
Infinix Hot 9 comes in a single 4 GB+64 GB RAM, storage variant. But Infinix offers two colour variants, Ocean Wave and Violet. Infinix Hot 9 was launched on 29th May in India and it is priced at ₹8,499. It will go for the first sale on 8th June, 12:00 PM at Flipkart.
Infinix Hot 9 Pro Price and Availability
Infinix Hot 9 Pro is much similar to Hot 9 and it comes with the same 4 GB+64 GB RAM, storage variant. It will be available in Ocean Wave and Violet colour. It costs ₹9,499 and it will for the fisrt sale on 5th June, 12:00 PM at Flipkart.
What to Choose Between Infinix Hot 9 and Infinix Hot 9 Pro ?
- If you are interested in high resolution photography then you should prefer Infinix Hot 9 Pro. Hot 9 Pro offers quad LED flash light which will enlighten the dark surroundings and help you in getting images with less grains.
- If number of megapixels doesn’t matter to you and always use the captured images in your smartphone then Infinix Hot 9 is perfect for you.