
Subsidiary and the most popular brand of Huawei has officially launched in China. HONOR X10 5G launched with aggressive pricing and it’s base variant costs only ¥1899.00 (₹ 20,200). HONOR has used their parent’s developed HiSilicon Kirin chipset. It comes with great specifications and these specifications gets matched to the specs that we had mentioned in our earlier post.
Specifications of HONOR X10 5G
Display Size | 6.63 inches |
Resolution Type | FHD+(2400 × 1080 pixels) |
Screen-to-Body Ratio | 92% |
Aspect Ratio | 20:9 |
Display Type | TFT IPS LCD |
Graphics PPI | 397 ppi |
Max. Brightness | N/A |
Colour Variants | Black, Racing Blue, Lightspeed Silver, Orange |
RAM Variants | 6 GB, 8 GB |
Storage Variants | 64 GB, 128 GB |
Chipset | HiSilicon Kirin 820 |
Chipset Fabrication | 7 nm |
CPU | 1 × Cortex-A76 @ 2.36 GHz + 3 × Cortex-A76 @ 2.22 GHz + 4 × Cortex-A55 @ 1.84GHz |
GPU | G57 MC6 |
RAM Type | LPDDR4X |
Storage Type | UFS 2.1 |
Rear Camera * Primary Lens * Ultra-Wide Angle Lens * Depth Lens | 40 MP + 8 + 2 MP * 40 MP (f/1.8) * 8 MP (120 ° FoV) * 2 MP (f/2.4) |
Front Camera | 16 MP (f/2.2) |
Rear Flash | Single LED |
Refresh Rate | 90 Hz |
Cooling System | N/A |
Face Unlock | Yes |
Fingerprint Scanner | Side-mounted |
Slot Type | Dual card Slot |
Expendable Upto | 256 GB (NM Card only) |
OTG Support | Yes |
Reverse Charging | 2.5W (via OTG) |
Front Protection | N/A |
Back Protection | Aluminium Silicon Glass |
Water Resistant | N/A |
3.5 mm Audio Jack | Yes |
Charging Port | USB Type-C |
Battery | 4300 mAh |
Charging Adapter | 22.5W |
Wireless Charge Support | No |
SIM Configuration | Nano SIM + Nano SIM |
Dual VoLTE | Yes |
Network Types | 5G, 4G+, 4G, 3G, 2G |
Wi-Fi | 802.11a / b / g / n / ac |
Bluetooth Version | 5.1 |
NFC | No |
Navigation | Beidou, GPS, Galileo, GLONASS, AGPS |
User Interface (UI) | Magic UI 3.1.1 |
Android Version | 10 |
Audio Technology | N/A |
Sensors | Ambient Light Sensor, Gyro, Compass, Gravity sensor |
Height | 163.7 mm |
Width | 76.5 mm |
Depth | 8.8 mm |
Weight | 203 grams |
Price of HONOR X10 5G
HONOR X10 is available in three variants : 6 GB + 64 GB, 6 GB + 128 GB and 8 GB + 128 GB. Every variant supports the 5G technology and each variant has LPDDR4X RAM Type and UFS 2.1 Storage Type.
ALSO READ : MOTO G8 Power Lite Launching in India with 5000 mAh Battery on 21st May
6 GB + 64 GB variant has been priced at ¥1899.00, 6 GB + 128 GB variant costs ¥2199.00 and 8 GB + 128 GB variant falls on price point of ¥2399.00. When these pricing are converted in Indian Rupees then HONOR X10 5G costs ₹ 20,199, ₹ 23,390 and ₹ 25,500 for 6 GB + 64 GB, 6 GB + 128 GB and 8 GB + 128 GB respectively.
NM Card is basically a micro SD card with the shape of nano SIM. It was announced by Huawei and now they have given the support of NM Card in HONOR X10 5G for storage expansion. This strategy might bring users to buy Huawei developed memory cards.